Women | Men |
Like to watch a programme with company so they can discuss it and provide ongoing commentary | Prefer to watch alone. |
Stand in front of the T.V. to get their attention | Never want our attention when they’re watching t.v. |
Leap up in the ad breaks to do stuff | Don’t |
Tend to sit anywhere when watching | Have a special chair and woe betide anyone who sits in it.. |
Love soaps | Probably love soaps but won’t admit it |
Do other things at the same time such as chat, ironing, their nails, check emails | Can’t and won’t even have a conversation while watching T.V. |
Watch a favourite film over and over | ‘Why watch it again? I know what happens’ |
Ask questions during thrillers – ‘why did he do that? Is she a baddie?’ | ‘Wait and see’ (and even if the plot is complicated, won’t admit they don’t get it) |
Will channel hop if allowed | Hide the remote |
Like to switch off and go to bed when it get’s late | ‘I’ll be up in a minute dear’ |
Did you know?
In the UK , the average viewing time per person day is 4 hours, in the USA it’s 4 hours 49 minutes. This means we spend an average of more than one whole day per week watching T.V. This figure dips in the summer months.
In the UK , 97% of households own at least one T.V. and in the USA this figure is 98%.
If it weren't for the fact that the TV set and the refrigerator are so far apart, some of us wouldn't get any exercise at all. - Joey Adams
No comments:
Post a Comment